For all who waited for the new Searchers' single - released on July 2nd, 1965 - it was a real surprise: both sides were Searchers' compositions - credited to Chris & Mike as writers. In fact, the guitar riff of HE'S GOT NO LOVE came from John McNally and Chris & Mike took it and wrote the song. The flip side SO FAR AWAY was written by Chris alone. HE'S GOT NO LOVE is sung by Mike with harmony vocal by Chris. On the b-side Mike sings lead supported by Chris & Frank.. | |
Above: acetat, promo and two different pressings of the single, left: Sheetmusic | |
|
He's Got No Love | b/w So Far Away | ||||
Country | Label | Catalogue No. | Release Date | Charts | Weeks |
UK | Pye Records | 7N 15878 | July 2nd, 1965 | 12 | 10 |
Australia | Astor | AP 1143 | 1965 | ||
Canada | Pye Records | PYE 782 | 1965 | 42 | 2 |
Denmark | Pye Records | 7N 15878 | 1965 | ||
France | Vogue - Pye | 7N 15878 | 1965 | ||
Germany | Pye | DV 14379 | 1965 | ||
Ireland | Pye | 7N-15878 | 1965 | ||
Japan | Pye Records | LL - 799 - Y | 1965 | ||
Netherlands | Pye Negram | 7N 15878 | 1965 | 14 | 13 |
New Zealand | Pye Records | 7N 15878 | 1965 | ||
Norway | Pye | 7N-15878 | 1965 | ||
Philippines | Pye Dyna Records | PYE - 352 | 1965 | ||
South Africa | Pye Teal Records | PY 49 | 1965 | ||
Sweden | Pye Records | 7N 15878 | 1965 | 14 | 2 |
USA | Kapp Records | K-686 | 1965 | 79 | 3 |
He's Got No Love | b/w What Have They Done… | ||||
Greece | Pye Records | GP 3219 | 1965 |
above: Australian single | below: Canadian release |
left: NME front page, below: Denmark | |
above: France, below Germany, two different catalgue numbers: DV 14379 | and DV 14379 P |
right: Japan |
|
above and left: Netherlands | |
above: New Zealand | below: Philippines |
above: South
Africa on the right: Swedish cover |
|
below: Norwegian single, sold in factory sleeve only. The record itself was sold in Noway and Sweden. | |
|
above: US promo | below: US single |